Market report, updated
Search in the city of Hummelstown
Over the last 12 months, homes sold for 100.0% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Dec. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 132 Blue Jay WayHummelstown, PA 17036 | 4 | 3 | 2,932 | $585,000 | $199 | — |
| 108 Sparrow RdHummelstown, PA 17036 | 3 | 3 | 2,456 | $340,000 | $138 | 3 days |
| 209 E Canal StHummelstown, PA 17036 | 4 | 1 | 1,876 | $319,900 | $170 | — |
| 24 W Main StHummelstown, PA 17036 | — | — | — | $400,000 | — | — |
| 670 Whitetail DrHummelstown, PA 17036 | 2 | 2 | 1,332 | $325,000 | $243 | 4 days |
| 1105 Limerick CtHummelstown, PA 17036 | 2 | 2 | 2,125 | $349,900 | $164 | — |
| 618 W 2nd StHummelstown, PA 17036 | 4 | 2 | 1,748 | $294,900 | $168 | 1 day |
| 1330 Wyndham RdHummelstown, PA 17036 | 5 | 9 | 12,000 | $4,250,000 | $354 | — |
| 99 Valley RdHummelstown, PA 17036 | — | — | — | $900,000 | — | 7 days |
| 983 Sunnyside RdHummelstown, PA 17036 | 4 | 2 | 1,600 | $315,000 | $196 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7964 Somerset StHummelstown, PA 17036 | 2 | 3 | 1,568 | $199,900 | $127 | 14 days |
| 137 Oriole CtHummelstown, PA 17036 | 1 | 1 | 853 | $185,000 | $216 | 13 days |
| 77 Runyon RdHummelstown, PA 17036 | 4 | 1 | 2,374 | $280,000 | $117 | 16 days |
| 1119 Dartmouth RdHummelstown, PA 17036 | 3 | 2 | 1,288 | $298,000 | $231 | 15 days |
| 43 Arthur StHummelstown, PA 17036 | 3 | 2 | 1,637 | $369,000 | $225 | 19 days |
| 239 W High StHummelstown, PA 17036 | 3 | 2 | 2,188 | $449,900 | $205 | 29 days |
| 108 Graystone DrHummelstown, PA 17036 | 2 | 2 | 1,808 | $327,400 | $181 | 17 days |
| 109 Wagner StHummelstown, PA 17036 | — | — | 3,440 | $650,000 | $188 | 29 days |
| 29 S John StHummelstown, PA 17036 | 4 | 2 | 1,883 | $329,900 | $175 | 24 days |
| 37 Arthur StHummelstown, PA 17036 | 3 | 3 | 2,633 | $399,900 | $151 | 43 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 270 W 2nd StHummelstown, PA 17036 | — | — | 2,672 | $280,000 | 96.9% | $104 | 8 days | Nov 18, 2026 |
| 1098 Stoney Run RdHummelstown, PA 17036 | 5 | 5 | 4,282 | $1,300,000 | 102.0% | $303 | 1 day | Nov 13, 2026 |
| 290 W 2nd StHummelstown, PA 17036 | 3 | 1 | 1,016 | $100,000 | 80.0% | $98 | 9 days | Nov 6, 2026 |
| 54 Prospect StHummelstown, PA 17036 | 3 | 2 | 1,813 | $365,000 | 100.0% | $201 | 3 days | Nov 6, 2026 |
| 125 Whippoorwill LnHummelstown, PA 17036 | 4 | 4 | 2,971 | $600,000 | 100.8% | $201 | 2 days | Nov 6, 2026 |
| 15 Parkside DrHummelstown, PA 17036 | 3 | 3 | 2,044 | $402,000 | 98.3% | $196 | 23 days | Nov 6, 2026 |
| 9113 Joyce LnHummelstown, PA 17036 | 2 | 3 | 1,320 | $230,000 | 102.2% | $174 | 2 days | Nov 5, 2026 |
| 6 Harvey CirHummelstown, PA 17036 | 4 | 4 | 2,903 | $655,000 | 99.2% | $225 | 4 days | Nov 5, 2026 |
| 1132 Cornell DrHummelstown, PA 17036 | 4 | 2 | 1,870 | $329,000 | 97.1% | $175 | 86 days | Nov 3, 2026 |
| 8 W Christopher CtHummelstown, PA 17036 | 4 | 2 | 2,832 | $539,900 | 100.0% | $190 | 8 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.