New Cumberland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 7th St N/A N/A N/A $1,150,000 Unknown 90 days
4 Pine Tree Dr 4 4 3,300 $935,000 $283 253 days
623 3rd St 5 3 3,039 $549,000 $180 78 days
11 Pine Tree Dr 4 3 2,552 $535,900 $209 110 days
113 Firenze Ct 4 3 3,010 $509,990 $169 78 days
422 Overland Way 5 3 2,288 $495,000 $216 15 days
118 Firenze Ct 4 3 2,718 $489,990 $180 78 days
114 Firenze Ct 4 3 2,454 $479,990 $195 30 days
7 Pine Tree Dr 4 3 2,194 $460,000 $209 13 days
413 Jennifer Dr 4 3 1,976 $450,000 $227 24 days
Average: 3.4 2.9 1,947 $373,540 $196 68 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Firenze Dr 4 4 2,423 $569,990 $235 1 day
381 Benyou Ln 5 4 2,218 $550,000 $247 103 days
104 Firenze Ct 4 4 2,423 $545,000 $224 1 day
103 Rivoli Ct 3 4 2,423 $534,660 $220 1 day
106 Firenze Ct 4 3 2,423 $528,000 $217 71 days
110 Firenze Ct 3 3 1,666 $496,905 $298 1 day
419 Hidden Valley Rd 3 3 1,822 $489,800 $268 37 days
111 Firenze Ct 4 4 2,114 $488,950 $231 1 day
108 Firenze Ct 3 3 1,666 $486,075 $291 1 day
109 Firenze Ct 4 4 2,114 $470,240 $222 1 day
Average: 3.4 2.6 1,694 $362,370 $216 22 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
297 Thorley Road 4 5 3,410 $1,540,000 $1,480,000 $434 17 days 4/29/26
710 Myrtle Court 4 5 3,914 $680,000 $680,000 $173 19 days 8/29/25
517 Sandpiper Lane 6 4 2,660 $575,000 $575,000 $216 5 days 7/24/26
100 Firenze Drive 4 4 2,423 $569,990 $562,490 $232 1 day 8/14/26
531 Windy Way 4 4 2,482 $525,000 $557,000 $224 7 days 12/19/25
604 Myrtle Lane 4 3 2,422 $500,000 $538,000 $222 6 days 12/2/25
182 Rose Hill Drive 5 4 2,890 $550,000 $535,000 $185 16 days 1/30/26
406 Hidden Valley Road 4 3 2,691 $519,900 $519,900 $193 4 days 4/23/26
542 Sandpiper Lane 4 4 2,358 $525,000 $510,000 $216 5 days 6/3/26
94 Haldeman Avenue 5 4 3,350 $495,000 $510,000 $152 4 days 5/14/26
Average: 3.2 2.3 1,651 $304,808 $304,944 $195 21 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229