Market report, updated
Search in the school district of Big Spring
Over the last 12 months, homes sold for 99.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 83 S High StNewville, PA 17241 | — | — | — | $69,900 | — | 4 days |
| 169 Conodoguinet Mobile EstNewville, PA 17241 | 2 | 1 | 952 | $45,000 | $47 | 9 days |
| 405 Potato RdCarlisle, PA 17015 | — | — | — | $28,000 | — | 9 days |
| 18 Burgners Mill RdCarlisle, PA 17015 | 3 | 2 | 1,351 | $304,900 | $225 | 8 days |
| 655 Grahams Wood RdNewville, PA 17241 | 4 | 2 | 1,520 | $389,900 | $256 | 7 days |
| 244 Brick Church RdNewville, PA 17241 | 3 | 1 | 1,572 | $189,000 | $120 | 13 days |
| 9 Young DrCarlisle, PA 17015 | 3 | 3 | 1,814 | $359,600 | $198 | 14 days |
| 120 Country View DrNewville, PA 17241 | 3 | 2 | 1,568 | $125,000 | $79 | 11 days |
| 106 Fairfield StNewville, PA 17241 | 2 | 2 | 1,223 | $219,900 | $179 | 18 days |
| 426 Old Mill RdCarlisle, PA 17015 | 2 | 2 | 917 | $29,999 | $32 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Cedar StNewville, PA 17241 | 2 | 1 | 1,056 | $185,000 | $175 | 10 days |
| 299 Greason RdCarlisle, PA 17015 | — | — | 2,556 | $248,500 | $97 | 13 days |
| 75 Carlisle RdNewville, PA 17241 | 3 | 2 | 2,622 | $389,900 | $148 | 16 days |
| 304 Shed RdNewville, PA 17241 | 2 | 3 | 1,488 | $185,000 | $124 | 31 days |
| 15 Brandt LnNewville, PA 17241 | 3 | 2 | 1,440 | $165,000 | $114 | 31 days |
| 40 Hair RdNewville, PA 17241 | 4 | 2 | 2,240 | $325,000 | $145 | 19 days |
| 352 Mcallister Church RdCarlisle, PA 17015 | 3 | 2 | 1,972 | $335,000 | $169 | 17 days |
| 90 E Main StWalnut Bottom, PA 17266 | 3 | 1 | 1,495 | $100,000 | $66 | 38 days |
| 295 Smith RdShippensburg, PA 17257 | 4 | 2 | 1,260 | $159,900 | $126 | 38 days |
| 2327 Ritner HwyCarlisle, PA 17015 | 3 | 2 | 1,328 | $239,900 | $180 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 42 Woodcrest DrCarlisle, PA 17015 | 3 | 3 | 2,012 | $378,900 | 97.4% | $188 | 5 days | Nov 18, 2026 |
| Lot- Lot- Whiskey Run RdNewville, PA 17241 | — | — | — | $145,000 | 90.7% | — | 37 days | Nov 18, 2026 |
| 420 Kerrsville RdCarlisle, PA 17015 | 5 | 2 | 3,124 | $316,200 | 77.3% | $101 | 24 days | Nov 13, 2026 |
| 3 Chenelle LnShippensburg, PA 17257 | 5 | 4 | 5,471 | $845,000 | 97.7% | $154 | 20 days | Nov 9, 2026 |
| 60 Southside DrNewville, PA 17241 | 7 | 7 | 8,789 | $1,650,000 | 91.9% | $187 | 66 days | Nov 3, 2026 |
| 2 Middle AcresNewville, PA 17241 | 3 | 2 | 1,292 | $215,000 | 95.6% | $166 | 8 days | Oct 28, 2026 |
| 2813 Enola RdCarlisle, PA 17015 | 3 | 3 | 2,288 | $267,000 | 106.8% | $116 | 3 days | Oct 26, 2026 |
| 6 Camelot LnNewville, PA 17241 | 3 | 3 | 1,850 | $400,000 | 93.0% | $216 | 24 days | Oct 23, 2026 |
| 45 Waterside DrCarlisle, PA 17015 | 3 | 2 | 1,344 | $185,000 | 97.4% | $137 | 6 days | Oct 22, 2026 |
| 55 Horseshoe RdCarlisle, PA 17015 | 3 | 4 | 2,576 | $451,000 | 100.2% | $175 | 6 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.