Market report, updated
Search in the school district of Middletown Area
Over the last 12 months, homes sold for 99.1% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Jun. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Witherspoon AveMiddletown, PA 17057 | 2 | 2 | 1,487 | $205,000 | $137 | 2 days |
| 1881 Mountain View RdMiddletown, PA 17057 | 2 | 3 | 2,008 | $244,900 | $121 | — |
| 107 E Emaus StMiddletown, PA 17057 | 3 | 1 | 1,408 | $214,990 | $152 | — |
| 207 N Catherine StMiddletown, PA 17057 | 4 | 1 | 1,823 | $160,000 | $87 | 1 day |
| 142 Sage BlvdMiddletown, PA 17057 | 3 | 4 | 2,274 | $315,000 | $138 | 4 days |
| 156 C LnHarrisburg, PA 17111 | 2 | 1 | 480 | $45,000 | $93 | 3 days |
| 10 Caravan CtMiddletown, PA 17057 | 2 | 2 | 1,085 | $65,000 | $59 | 1 day |
| 15 N Race StMiddletown, PA 17057 | 3 | 2 | 1,520 | $249,900 | $164 | — |
| 441 N Spring StMiddletown, PA 17057 | 3 | 2 | 1,044 | $174,900 | $167 | 12 days |
| 16 Caravan CtMiddletown, PA 17057 | 2 | 2 | 980 | $65,000 | $66 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 823 Spruce StMiddletown, PA 17057 | 4 | 1 | 1,665 | $180,000 | $108 | 4 days |
| 7 Messick DrMiddletown, PA 17057 | 4 | 1 | 1,488 | $245,000 | $164 | 15 days |
| 231 Ulrich StMiddletown, PA 17057 | 3 | 2 | 1,546 | $199,995 | $129 | 18 days |
| 3 Ray RdMiddletown, PA 17057 | 3 | 1 | 1,324 | $255,000 | $192 | 23 days |
| 361 E Roosevelt AveMiddletown, PA 17057 | 3 | 2 | 1,800 | $175,000 | $97 | 36 days |
| 1303 Georgetown RdMiddletown, PA 17057 | 3 | 2 | 1,400 | $209,000 | $149 | 27 days |
| 310 Running Bond DrMiddletown, PA 17057 | 3 | 4 | 2,321 | $385,000 | $165 | 43 days |
| 69 Caravan CtMiddletown, PA 17057 | 2 | 1 | 784 | $42,000 | $53 | 57 days |
| 143 Nissley StMiddletown, PA 17057 | 3 | 1 | 1,260 | $174,900 | $138 | 20 days |
| 834 Oberlin RdMiddletown, PA 17057 | 6 | 3 | 3,661 | $350,000 | $95 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27 Edgewater DrMiddletown, PA 17057 | 3 | 3 | 1,620 | $240,000 | 96.0% | $148 | 17 days | Nov 19, 2026 |
| 92 Mic Nan DrMiddletown, PA 17057 | 2 | 1 | 980 | $32,500 | 100.0% | $33 | 60 days | Nov 18, 2026 |
| 1460 Woodridge DrMiddletown, PA 17057 | 4 | 4 | 2,158 | $344,900 | 100.0% | $159 | 14 days | Nov 12, 2026 |
| 232 E Main StMiddletown, PA 17057 | 3 | 2 | 1,652 | $165,000 | 91.7% | $99 | 6 days | Nov 10, 2026 |
| 1365 Pheasant Run RdMiddletown, PA 17057 | 4 | 4 | 3,802 | $622,000 | 100.3% | $163 | 4 days | Nov 5, 2026 |
| 327 Caravan CtMiddletown, PA 17057 | 2 | 2 | 980 | $37,750 | 68.6% | $38 | 38 days | Nov 5, 2026 |
| 366 Cypress StMiddletown, PA 17057 | 4 | 2 | 1,547 | $249,900 | 100.0% | $161 | 3 days | Nov 5, 2026 |
| 3 Vagabond RdMiddletown, PA 17057 | 2 | 2 | 924 | $43,100 | 96.0% | $46 | 154 days | Nov 5, 2026 |
| 2 Greenwood CirMiddletown, PA 17057 | 2 | 2 | 2,200 | $246,499 | 100.0% | $112 | 33 days | Nov 3, 2026 |
| 2095 Market Street ExtMiddletown, PA 17057 | 3 | 2 | 1,700 | $226,000 | 105.1% | $132 | 8 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.