Market report, updated
Search in the school district of Steelton-Highspire
Over the last 12 months, homes sold for 96.9% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Nov. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49 S 3rd StSteelton, PA 17113 | — | — | 3,302 | $550,000 | $166 | — |
| 17 N 4th StSteelton, PA 17113 | — | — | 2,427 | $295,000 | $121 | — |
| 458 N 2nd StSteelton, PA 17113 | — | — | 2,678 | $325,000 | $121 | — |
| 324 Pine StSteelton, PA 17113 | — | — | 3,202 | $299,000 | $93 | — |
| 367 S 2nd StSteelton, PA 17113 | 2 | 1 | 1,247 | $89,000 | $71 | 2 days |
| 32 N 2nd StSteelton, PA 17113 | 4 | 1 | 1,418 | $169,900 | $119 | 3 days |
| 355 Swatara StSteelton, PA 17113 | — | — | 3,245 | $190,000 | $58 | 17 days |
| 327 Walnut StSteelton, PA 17113 | 5 | 2 | 1,960 | $149,900 | $76 | 4 days |
| 352 Swatara StSteelton, PA 17113 | 4 | 1 | 1,066 | $153,000 | $143 | 11 days |
| 328 Lincoln StSteelton, PA 17113 | 3 | 2 | 1,588 | $169,000 | $106 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 313 Angle AveSteelton, PA 17113 | 3 | 2 | 1,919 | $209,900 | $109 | 15 days |
| 420 High StHighspire, PA 17034 | 4 | 2 | 1,664 | $185,000 | $111 | 38 days |
| 2330 S 5th StSteelton, PA 17113 | 3 | 2 | 1,588 | $335,000 | $210 | 30 days |
| 2550 S 3rd StSteelton, PA 17113 | 3 | 2 | 1,575 | $250,000 | $158 | 28 days |
| 532 Pine StSteelton, PA 17113 | 3 | 2 | 1,148 | $185,000 | $161 | 38 days |
| 542 2nd StHighspire, PA 17034 | — | — | — | $275,000 | — | 24 days |
| 196 S 2nd St SSteelton, PA 17113 | — | — | 2,080 | $185,000 | $88 | 37 days |
| 101 Wolf StHighspire, PA 17034 | 3 | 2 | 1,200 | $179,900 | $149 | 57 days |
| 542 S 2nd StSteelton, PA 17113 | 3 | 2 | 1,266 | $134,900 | $106 | 18 days |
| 220 Elm StSteelton, PA 17113 | — | — | 2,311 | $235,000 | $101 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 502 2nd StHighspire, PA 17034 | 4 | 2 | 1,668 | $220,000 | 97.8% | $131 | 62 days | Nov 18, 2026 |
| 105 Legion AveHighspire, PA 17034 | 2 | 2 | 1,120 | $159,900 | 100.0% | $142 | 11 days | Nov 12, 2026 |
| 434 Eshelman StHighspire, PA 17034 | 3 | 2 | 1,512 | $210,000 | 105.1% | $138 | 26 days | Nov 10, 2026 |
| 43 Penn StSteelton, PA 17113 | 5 | 1 | 1,976 | $154,000 | 96.3% | $77 | 145 days | Nov 10, 2026 |
| 2500 S 2nd StSteelton, PA 17113 | 2 | 2 | 1,260 | $165,000 | 84.7% | $130 | 67 days | Nov 9, 2026 |
| 2514 S 3rd StSteelton, PA 17113 | 3 | 1 | 1,456 | $225,000 | 102.3% | $154 | 5 days | Nov 6, 2026 |
| 15 S Front StSteelton, PA 17113 | — | — | — | $240,000 | 90.6% | — | 23 days | Nov 6, 2026 |
| 418 N 3rd StSteelton, PA 17113 | 5 | 2 | 2,857 | $235,000 | 100.0% | $82 | 15 days | Nov 4, 2026 |
| 152 S 2nd StSteelton, PA 17113 | 5 | 3 | 2,286 | $134,000 | 95.8% | $58 | 13 days | Nov 2, 2026 |
| 470 Willow StHighspire, PA 17034 | 3 | 1 | 1,200 | $205,000 | 95.3% | $170 | 15 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.