Blue Meadow Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6070 Regent Dr 3 3 1,744 $350,000 $200 3 days
Average: 3.0 3.0 1,744 $350,000 $200 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1704 Breckenridge Dr 4 4 3,012 $489,000 $494,000 $164 11 days 9/15/26
1719 Bennington Dr 4 3 3,216 $449,900 $463,000 $143 6 days 1/15/26
6000 John Cir 2 3 1,844 $354,900 $360,000 $195 9 days 5/28/26
6089 Noble Ln 3 4 2,289 $349,900 $350,400 $153 4 days 6/2/26
6065 Regent Dr 3 2 2,514 $335,000 $327,500 $130 32 days 2/6/26
Average: 3.2 3.2 2,575 $395,740 $398,980 $157 12 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!