Market report, updated
Search in the subdivision of Chestnut Hills
Over the last 12 months, homes sold for 99.5% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10804 Jewett StSilver Spring, MD 20902 | 4 | 2 | 1,472 | $599,000 | $406 | 33 days |
| 30392 Mallard DrDelmar, MD 21875 | 3 | 3 | 2,200 | $415,900 | $189 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1508 Jasper StSilver Spring, MD 20902 | 4 | 1 | 1,472 | $450,000 | $305 | 47 days |
| 4405 Tonquil StBeltsville, MD 20705 | — | — | 2,309 | $499,000 | $216 | 65 days |
| 4405 Tonquil StBeltsville, MD 20705 | 4 | 4 | 2,309 | $499,000 | $216 | 67 days |
| 30428 Mallard DrDelmar, MD 21875 | 4 | 3 | 2,396 | $365,000 | $152 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 811 Mandy LnCamp Hill, PA 17011 | 4 | 3 | 1,584 | $384,900 | 101.3% | $242 | 7 days | Nov 3, 2026 |
| 42243 Sugarloaf View LnLeesburg, VA 20176 | 4 | 3 | 3,218 | $1,150,000 | 100.0% | $357 | 26 days | Oct 23, 2026 |
| 30331 Mallard DrDelmar, MD 21875 | 3 | 2 | 1,993 | $358,000 | 96.8% | $179 | 39 days | Oct 2, 2026 |
| 808 Mandy LnCamp Hill, PA 17011 | 4 | 3 | 2,296 | $489,900 | 100.0% | $213 | 5 days | Sep 29, 2026 |
| 16619 Chestnut Overlook DrPurcellville, VA 20132 | 4 | 5 | 6,329 | $1,340,000 | 96.5% | $211 | 60 days | Sep 24, 2026 |
| 20750 Deer Wood Park DrLeonardtown, MD 20650 | 4 | 4 | 3,381 | $674,000 | 100.0% | $199 | 6 days | Sep 8, 2026 |
| 1507 Jasper StSilver Spring, MD 20902 | 5 | 2 | 1,133 | $525,000 | 95.5% | $463 | 117 days | Sep 2, 2026 |
| 10759 Lester StSilver Spring, MD 20902 | 3 | 2 | 1,278 | $509,000 | 102.0% | $398 | 17 days | Aug 27, 2026 |
| 16555 Chestnut Overlook DrPurcellville, VA 20132 | 6 | 5 | 6,058 | $1,400,000 | 100.4% | $231 | 3 days | Jul 31, 2026 |
| 4508 Usange StBeltsville, MD 20705 | 3 | 2 | 1,696 | $470,000 | 100.0% | $277 | 16 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.