Market report, updated
Search in the subdivision of Fairview Twp
Over the last 12 months, homes sold for 98.1% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 399 Florida Ave Unit LOT 144Etters, PA 17319 | 4 | 3 | 2,476 | $534,990 | $216 | 17 days |
| 395 Florida Ave Unit LOT 146Etters, PA 17319 | 4 | 3 | 2,089 | $496,900 | $237 | 36 days |
| 393 Florida Ave Unit LOT 147Etters, PA 17319 | 4 | 3 | 2,168 | $495,900 | $228 | 38 days |
| 381 Florida Ave Unit LOT 153Etters, PA 17319 | 3 | 3 | 1,717 | $379,400 | $220 | 87 days |
| 383 Florida Ave Unit LOT 152Etters, PA 17319 | 3 | 3 | 1,727 | $374,900 | $217 | 108 days |
| 385 Florida Ave Unit LOT 151Etters, PA 17319 | 3 | 3 | 1,717 | $377,400 | $219 | 87 days |
| 387 Florida Ave Unit LOT 150Etters, PA 17319 | 3 | 3 | 1,724 | $354,900 | $205 | 87 days |
| Address not availableEtters, PA 17319 | 3 | 3 | 1,717 | $380,900 | $221 | 86 days |
| 397 Florida Ave Unit LOT 145Etters, PA 17319 | 4 | 3 | 2,157 | $474,900 | $220 | 119 days |
| 391 Florida Ave Unit LOT 148Etters, PA 17319 | 4 | 3 | 2,089 | $484,900 | $232 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 312 Valley RdEtters, PA 17319 | 5 | 3 | 2,268 | $399,500 | $176 | 10 days |
| 110 Rivoli CtNew Cumberland, PA 17070 | 4 | 3 | 2,397 | $420,635 | $175 | 61 days |
| 413 Jennifer DrNew Cumberland, PA 17070 | 4 | 3 | 2,504 | $385,000 | $153 | 118 days |
| 486 Lewisberry RdNew Cumberland, PA 17070 | 4 | 2 | 2,504 | $199,000 | $79 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 652 Billet DrMechanicsburg, PA 17055 | 3 | 2 | 2,064 | $298,300 | 100.0% | $144 | 20 days | Oct 9, 2026 |
| 101 Oak DrCamp Hill, PA 17011 | 4 | 4 | 2,602 | $389,900 | 100.0% | $149 | 8 days | Sep 30, 2026 |
| 308 Hillcrest DrNew Cumberland, PA 17070 | 3 | 1 | 1,092 | $270,000 | 101.9% | $247 | 3 days | Sep 18, 2026 |
| 428 Lewisberry RdNew Cumberland, PA 17070 | 3 | 3 | 2,431 | $310,000 | 103.3% | $127 | 6 days | Aug 21, 2026 |
| 521 Brenneman DrLewisberry, PA 17339 | 5 | 4 | 4,200 | $505,000 | 86.3% | $120 | 63 days | Aug 20, 2026 |
| 103 Oak Knoll RdNew Cumberland, PA 17070 | 4 | 2 | 1,728 | $356,250 | 97.6% | $206 | 7 days | Aug 11, 2026 |
| 657 Lewisberry RdNew Cumberland, PA 17070 | 4 | 2 | 1,920 | $89,500 | 90.5% | $46 | 95 days | Jun 24, 2026 |
| 303 York RdNew Cumberland, PA 17070 | 3 | 3 | 2,296 | $325,000 | 96.2% | $141 | 79 days | Jun 18, 2026 |
| 297 Thorley RdNew Cumberland, PA 17070 | 4 | 5 | 5,306 | $1,480,000 | 96.1% | $278 | 17 days | Apr 29, 2026 |
| 310 Dorwart CirEtters, PA 17319 | 3 | 2 | 1,508 | $315,250 | 101.7% | $209 | 4 days | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.