Stonegate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Kirkland Pl 3 5 2,724 $950,000 $348 0 days
14908 Notley Rd 4 4 2,266 $895,000 $394 81 days
107 Stonegate Dr 4 4 3,325 $800,000 $240 2 days
785 Starry Night Dr 6 5 3,092 $779,000 $251 77 days
848 Huntington Pl 4 4 3,030 $750,000 $247 21 days
749 Scarlet Sky Dr 6 4 3,212 $750,000 $233 21 days
721 Starry Night Dr 6 4 3,359 $749,900 $223 49 days
3 Quarry Ct 4 4 2,388 $739,900 $309 26 days
728 Milshire Ct 4 3 2,280 $739,000 $324 7 days
2408 Garnett Dr 3 3 1,830 $729,000 $398 14 days
Average: 3.6 3.2 2,172 $587,903 $276 37 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
781 Starry Night Dr 6 4 3,187 $899,900 $282 79 days
4625 Knight Pl 3 5 2,577 $875,000 $339 31 days
312 Dawnwood Dr 4 4 4,138 $825,000 $199 30 days
15204 Winstead Ln 5 5 3,150 $780,000 $247 24 days
14705 Notley Rd 5 4 1,723 $777,000 $450 10 days
118 Stonegate Dr 4 4 3,091 $735,000 $237 4 days
15000 Butterchurn Ln 4 4 1,916 $700,000 $365 62 days
721 Scarlet Sky Dr 5 4 2,972 $679,000 $228 87 days
642 Friendship Rd 5 3 2,954 $649,000 $219 7 days
6705 Cherryfield Rd 5 4 2,128 $529,800 $248 96 days
Average: 4.1 3.9 2,411 $630,076 $269 46 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3370 Paper Mill Road 4 7 5,620 $1,789,000 $1,700,000 $302 102 days 2/27/26
287 Stonegate Drive 4 4 3,432 $1,250,000 $1,410,000 $410 2 days 11/21/25
44306 Kentmere Court 5 5 4,170 $1,399,999 $1,350,000 $323 7 days 8/21/25
623 S Waterloo Road 3 3 2,785 $1,175,000 $1,325,000 $475 4 days 5/26/26
4613 Lambert Place 3 4 2,636 $899,000 $975,000 $369 6 days 5/15/26
4648 Lambert Drive 3 4 2,189 $949,900 $960,000 $438 3 days 6/30/26
2412 Gretter Place 4 4 2,788 $919,000 $953,000 $341 7 days 5/8/26
4637 Latrobe Place 3 4 2,302 $900,000 $929,000 $403 1 day 3/31/26
1303 Stonegate Drive 4 3 3,726 $875,000 $926,170 $248 3 days 5/28/26
4611 Latrobe Place 3 4 2,636 $875,000 $891,250 $338 4 days 9/3/25
Average: 3.5 3.3 2,223 $631,370 $635,116 $291 25 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129