Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Wright Dr 4 4 3,974 $740,000 $186 Unknown
402 Morris Dr 3 3 2,641 $666,800 $252 Unknown
603 Estate Dr 4 3 2,491 $629,400 $252 Unknown
223 Wright Dr 4 3 3,020 $600,000 $198 Unknown
503 Charleston Dr 4 3 2,281 $599,900 $262 Unknown
519 Charleston Dr 4 3 2,457 $559,700 $227 Unknown
00 Estate Dr 4 3 2,830 $539,800 $190 Unknown
218 Wright Dr 4 3 2,276 $522,000 $229 Unknown
01 Estate Dr 2 2 1,888 $473,000 $250 Unknown
Average: 3.7 3.0 2,650 $592,288 $227 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Wright Dr 4 3 2,676 $574,700 $569,000 $212 Unknown 4/10/26
515 Estate Dr 4 3 2,756 $564,700 $564,700 $204 Unknown 6/12/26
610 Estate Dr 4 3 2,696 $554,900 $554,900 $205 Unknown 8/12/26
615 Estate Dr 4 3 2,367 $539,900 $539,900 $228 Unknown 8/27/26
Average: 4.0 3.0 2,623 $558,550 $557,125 $212 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4