Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 Maryland Ave 4 5 4,682 $1,144,000 $244 53 days
5608 Cynthia Ter 4 2 1,200 $395,000 $329 23 days
3102 White Ave 4 3 2,320 $364,900 $157 12 days
3414 Hamilton Ave 4 3 1,510 $349,900 $231 44 days
2708 Evergreen Ave 5 3 2,224 $325,000 $146 12 days
1541 Streamside Dr 3 2 1,120 $301,000 $268 27 days
3618 Evergreen Ave 3 2 1,536 $250,000 $162 5 days
704 Gobin Dr 3 1 1,184 $239,900 $202 5 days
4117 Granite Ave 4 2 1,478 $204,999 $138 101 days
5967 Benton Heights Ave 3 2 1,152 $175,000 $151 29 days
Average: 3.7 2.5 1,840 $374,969 $203 31 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3211 Batavia Ave 9 4 3,805 $1,100,000 $289 137 days
3211 Batavia Ave N/A N/A N/A $1,100,000 Unknown 138 days
6004 Burgess Ave 4 3 2,136 $320,000 $149 43 days
5510 Sefton Ave 4 2 2,178 $300,000 $137 61 days
6227 Pioneer Dr 3 2 1,200 $229,900 $191 96 days
Average: 5.0 2.8 2,329 $609,980 $192 95 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 S Hughes St 3 2 2,237 $689,000 $689,900 $308 3 days 8/25/26
130 S St Paul St 3 2 1,252 $580,000 $550,000 $439 36 days 10/5/26
2701 Cotoneaster Ct 3 4 2,577 $475,000 $465,000 $180 9 days 7/24/26
6378 Monmouth Dr 6 2 2,224 $389,700 $387,350 $174 14 days 5/29/26
3045 Pinewood Ave 3 3 2,591 $374,900 $386,000 $148 10 days 10/1/26
3205 Gibbons Ave 5 3 2,686 $350,000 $375,000 $139 7 days 9/1/26
3309 White Ave 4 3 2,053 $359,900 $368,000 $179 26 days 9/25/26
6007 Winthrope Ave 4 2 2,378 $349,900 $361,000 $151 8 days 6/1/26
1231 Buffalo Ave 4 2 1,704 $365,000 $355,000 $208 27 days 8/31/26
6512 Brook Ave 5 3 2,210 $352,000 $351,400 $159 17 days 7/15/26
3212 Hamilton Ave 4 4 2,748 $329,900 $335,000 $121 11 days 7/10/26
3014 White Ave 5 2 1,520 $325,000 $330,000 $217 14 days 6/16/26
2716 Westfield Ave 4 2 1,732 $320,000 $320,000 $184 7 days 6/24/26
6500 Old Harford Rd 5 3 3,261 $295,000 $313,280 $96 7 days 4/30/26
2333 Sollenberger Rd 3 2 1,996 $299,900 $311,000 $155 3 days 5/29/26
4220 Hamilton Ave 3 2 2,363 $300,000 $300,000 $126 143 days 5/22/26
1577 Streamside Dr 4 2 1,792 $309,000 $292,500 $163 129 days 10/8/26
6406 Old Harford Rd 5 4 2,724 $295,000 $285,000 $104 7 days 4/30/26
3220 Bayonne Ave 5 3 2,097 $280,000 $283,500 $135 28 days 8/25/26
815 Fairview Rd 3 2 1,352 $249,900 $280,000 $207 6 days 8/10/26
3114 Mary Ave 4 2 1,718 $275,000 $280,000 $162 72 days 7/1/26
4609 Asbury Ave 3 2 2,069 $275,000 $275,000 $132 21 days 5/29/26
3510 White Ave 3 2 1,548 $275,000 $265,000 $171 34 days 9/4/26
2731 Jack Rd 3 2 1,728 $258,000 $255,000 $147 54 days 6/18/26
3903 White Ave 2 2 1,446 $250,000 $250,000 $172 20 days 8/12/26
Average: 3.7 2.4 1,942 $315,215 $315,060 $168 26 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!