Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 15 Newport N/A N/A N/A $1,300,000 Unknown 12 days
Lot 23 Hampton N/A N/A N/A $529,000 Unknown 122 days
28 Inlet Rd 4 2 1,560 $465,000 $298 17 days
408 Hopi Dr 3 3 2,091 $459,900 $219 Unknown
45 Inwood Rd 4 2 1,500 $455,000 $303 13 days
17 Idolstone Rd 4 3 1,700 $454,900 $267 3 days
1037 Colin Dr 3 3 1,520 $434,900 $286 5 days
223 Indian Creek Dr 4 2 1,776 $425,000 $239 46 days
11333 Broken Bow Ct 3 4 1,220 $409,999 $336 45 days
Lot 6 Newport Bay N/A N/A N/A $373,500 Unknown 75 days
42 Indian Red Rd 4 2 1,200 $349,900 $291 12 days
11334 Newport Bay Dr N/A N/A N/A $314,900 Unknown 1505 days
Lot 27 Newport Bay N/A N/A N/A $299,000 Unknown 1045 days
Average: 3.6 2.6 1,570 $482,384 $280 242 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30420 Iroquois Ln 3 3 2,304 $450,000 $195 26 days
997 Katie Cir 3 3 1,785 $449,997 $252 10 days
292 Indian Creek Dr 4 2 1,877 $429,900 $229 26 days
2 Idlewild Rd 3 2 1,312 $410,000 $312 42 days
Average: 3.2 2.5 1,819 $434,974 $247 27 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
543 Foxglove Ln 5 4 4,838 $1,295,000 $1,400,000 $289 6 days 8/14/26
84 Ice Pond Rd 4 2 2,600 $635,000 $635,000 $244 20 days 9/11/26
4109 Eveningstar Rd 3 3 3,068 $599,000 $599,000 $195 7 days 5/1/26
4085 Eveningstar Rd 3 2 N/A $595,000 $587,500 Unknown 13 days 8/4/26
24 Idolstone Rd 4 3 1,900 $525,000 $525,000 $276 14 days 8/31/26
313 Indian Creek Dr 4 4 2,184 $485,000 $525,000 $240 3 days 5/29/26
3786 Daylily Dr 2 2 1,923 $489,900 $520,000 $270 4 days 9/24/26
413 Hopi Dr 4 4 3,591 $489,700 $510,000 $142 2 days 7/15/26
429 Pawnee Dr 4 3 2,980 $485,000 $485,000 $162 4 days 7/28/26
411 Hopi Dr 4 4 3,343 $475,000 $485,000 $145 7 days 7/2/26
336 Indian Creek Dr 5 4 2,750 $445,000 $461,001 $167 3 days 5/29/26
12 Idolstone Rd 4 3 2,652 $474,900 $460,000 $173 16 days 8/28/26
1026 Colin Dr 3 3 1,848 $459,990 $457,000 $247 33 days 4/30/26
32 Iris Rd 4 2 1,600 $454,900 $454,900 $284 15 days 10/16/26
60 Indigo Rd 4 2 1,718 $450,000 $450,000 $261 10 days 6/25/26
37988 Indian Creek Dr 3 3 2,452 $450,000 $450,000 $183 4 days 5/29/26
3519 Daylily Dr 2 2 1,622 $460,000 $450,000 $277 38 days 6/12/26
10 Inland Rd 4 2 1,500 $419,999 $437,500 $291 5 days 7/2/26
10 Indian Red Rd 3 2 1,325 $429,900 $435,000 $328 27 days 9/23/26
59 Iroquois Rd 4 2 1,595 $410,000 $430,000 $269 3 days 8/20/26
75 Ivy Hill Rd 4 2 1,500 $428,800 $420,000 $280 7 days 7/10/26
7 Indian Creek Dr 4 2 1,588 $425,000 $412,500 $259 11 days 6/30/26
415 Pawnee Dr 4 2 2,171 $410,000 $410,000 $188 3 days 7/31/26
22 Inbrook Rd 4 3 1,844 $419,900 $410,000 $222 11 days 6/17/26
15 Indian Park Rd 3 2 1,288 $395,000 $405,500 $314 8 days 8/24/26
Average: 3.6 2.6 1,967 $454,934 $446,505 $235 16 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!