Market report, updated
Search in the city of Dillsburg
Over the last 6 months, homes sold for 99.3% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in May. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Fickes RdDillsburg, PA 17019 | — | — | — | $269,900 | — | — |
| 65 Walmar MnrDillsburg, PA 17019 | 2 | 1 | 868 | $64,900 | $74 | 4 days |
| 27 N Baltimore StDillsburg, PA 17019 | — | — | 4,627 | $610,000 | $131 | 6 days |
| 147 Evergreen CirDillsburg, PA 17019 | 4 | 4 | 2,655 | $510,000 | $192 | 7 days |
| 165 Chestnut Grove Rd Unit D5Dillsburg, PA 17019 | — | — | — | $299,900 | — | 7 days |
| 510 Ridgeview DrDillsburg, PA 17019 | 3 | 3 | 2,173 | $339,900 | $156 | 16 days |
| 750 S Baltimore StDillsburg, PA 17019 | — | — | — | $189,900 | — | 14 days |
| 234 Spruce StDillsburg, PA 17019 | 4 | 4 | 3,515 | $1,125,000 | $320 | 8 days |
| 102 Big Oak RdDillsburg, PA 17019 | 3 | 2 | 1,294 | $275,000 | $212 | 22 days |
| 7 Autumn DrDillsburg, PA 17019 | 4 | 3 | 2,160 | $314,977 | $145 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 138 Limestone DrDillsburg, PA 17019 | 5 | 3 | 2,541 | $458,600 | $180 | 4 days |
| 509 Harrisburg PikeDillsburg, PA 17019 | 3 | 2 | 1,384 | $315,000 | $227 | 7 days |
| 440 Santa Anita Dr Unit LOT 129Dillsburg, PA 17019 | 5 | 3 | 3,070 | $627,407 | $204 | 10 days |
| 400 Ridge RdDillsburg, PA 17019 | 4 | 2 | 2,439 | $449,900 | $184 | 7 days |
| 136 Gilbert RdDillsburg, PA 17019 | 5 | 3 | 2,704 | $640,000 | $236 | 15 days |
| 425 Franklin Church RdDillsburg, PA 17019 | 3 | 3 | 3,418 | $512,000 | $149 | 21 days |
| 119 Limestone DrDillsburg, PA 17019 | 3 | 2 | 1,517 | $408,310 | $269 | 13 days |
| 130 Limestone DrDillsburg, PA 17019 | 3 | 2 | 1,350 | $395,055 | $292 | 13 days |
| 122 Limestone DrDillsburg, PA 17019 | 4 | 3 | 1,903 | $412,460 | $216 | 13 days |
| 22 May DrDillsburg, PA 17019 | 3 | 2 | 1,154 | $215,000 | $186 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5 Impala DrDillsburg, PA 17019 | 4 | 3 | 2,178 | $312,000 | 100.7% | $143 | 90 days | Nov 18, 2026 |
| 5 Glencarron CtDillsburg, PA 17019 | — | — | — | $148,000 | 98.7% | — | 400 days | Nov 17, 2026 |
| 18 Cold Springs RdDillsburg, PA 17019 | 3 | 3 | 2,548 | $415,000 | 100.0% | $162 | 3 days | Nov 16, 2026 |
| 315 Whiskey Springs RdDillsburg, PA 17019 | 2 | 2 | 1,840 | $575,000 | 104.5% | $312 | 3 days | Nov 13, 2026 |
| Old Cabin Hollow RdDillsburg, PA 17019 | — | — | — | $155,000 | 91.2% | — | 74 days | Nov 13, 2026 |
| 31 Pheasant Ridge RdDillsburg, PA 17019 | 3 | 2 | 1,180 | $325,000 | 100.0% | $275 | 3 days | Nov 12, 2026 |
| 613 S Mountain RdDillsburg, PA 17019 | 3 | 2 | 1,628 | $320,000 | 100.0% | $196 | 23 days | Nov 12, 2026 |
| 507 S Baltimore StDillsburg, PA 17019 | 3 | 3 | 2,303 | $349,700 | 100.0% | $151 | 79 days | Nov 12, 2026 |
| 210 Old York RdDillsburg, PA 17019 | 3 | 2 | 2,180 | $695,000 | 100.0% | $318 | 15 days | Nov 11, 2026 |
| 450 Santa Anita Dr Unit LOT 124Dillsburg, PA 17019 | 3 | 2 | 1,750 | $535,452 | 100.0% | $305 | 1 day | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.