Market report, updated
Search in the subdivision of Sienna
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 326 Sienna BlvdNew Cumberland, PA 17070 | 3 | 3 | 2,603 | $364,990 | $140 | 15 days |
| 113 Firenzi DrNew Cumberland, PA 17070 | 4 | 3 | 2,397 | $419,990 | $175 | 16 days |
| 5 Firenze DrNew Cumberland, PA 17070 | 4 | 2 | 2,737 | $449,990 | $164 | 16 days |
| 324 Sienna BlvdNew Cumberland, PA 17070 | 2 | 2 | 2,603 | $364,990 | $140 | 37 days |
| 507 Verona DrNew Cumberland, PA 17070 | 3 | 3 | 1,700 | $299,900 | $176 | 47 days |
| 303 Verona DrNew Cumberland, PA 17070 | 4 | 4 | 1,900 | $359,940 | $189 | 77 days |
| 315 Verona DrNew Cumberland, PA 17070 | 4 | 4 | 1,900 | $349,900 | $184 | 97 days |
| 310 Verona DrNew Cumberland, PA 17070 | 3 | 3 | 1,900 | $369,140 | $194 | 173 days |
| 311 Verona DrNew Cumberland, PA 17070 | 4 | 4 | 1,900 | $378,390 | $199 | 173 days |
| 305 Verona DrNew Cumberland, PA 17070 | 4 | 4 | 1,900 | $361,340 | $190 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Firenze CtNew Cumberland, PA 17070 | 4 | 4 | 3,625 | $595,000 | $164 | 16 days |
| 14 Firenze DrNew Cumberland, PA 17070 | 3 | 3 | 2,696 | $481,700 | $178 | 16 days |
| 8 Firenze DrNew Cumberland, PA 17070 | 4 | 4 | 3,194 | $547,000 | $171 | 41 days |
| 100 Rivoli CtNew Cumberland, PA 17070 | 5 | 4 | 4,033 | $541,465 | $134 | 41 days |
| 314 Pisa CtNew Cumberland, PA 17070 | 3 | 3 | 2,128 | $376,570 | $176 | 95 days |
| 304 Pisa CtNew Cumberland, PA 17070 | 3 | 3 | 2,128 | $329,990 | $155 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.