Market report, updated
Search in the subdivision of Westfields
Over the last 6 months, homes sold for 101.7% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18316 Petworth CirHagerstown, MD 21740 | 4 | 4 | 3,503 | $549,999 | $157 | 4 days |
| 9322 Alloway DrHagerstown, MD 21740 | 5 | 5 | 4,669 | $647,900 | $138 | 11 days |
| 9417 Morning Walk DrHagerstown, MD 21740 | 3 | 3 | 1,738 | $359,900 | $207 | 43 days |
| 9604 Morning Walk DrHagerstown, MD 21740 | 4 | 4 | 4,158 | $547,000 | $131 | 64 days |
| 18234 Petworth CirHagerstown, MD 21740 | 4 | 4 | 3,930 | $579,500 | $147 | 92 days |
| 18238 Prestwick DrHagerstown, MD 21740 | 6 | 4 | 3,631 | $479,000 | $131 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9627 Morning Walk DrHagerstown, MD 21740 | 5 | 4 | 3,114 | $549,900 | $176 | 19 days |
| 9436 Morning Walk DrHagerstown, MD 21740 | 3 | 4 | 2,694 | $389,900 | $144 | 46 days |
| 18214 Rockland DrHagerstown, MD 21740 | 4 | 4 | 2,727 | $499,900 | $183 | 85 days |
| 18230 Shapwick CtHagerstown, MD 21740 | 4 | 4 | 4,161 | $549,900 | $132 | 89 days |
| 9448 Alloway DrHagerstown, MD 21740 | 4 | 4 | 2,224 | $434,999 | $195 | 132 days |
| 18214 Brownstone PlHagerstown, MD 21740 | 3 | 4 | 1,864 | $388,000 | $208 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21 Westfields DrMechanicsburg, PA 17050 | 2 | 2 | 1,151 | $260,200 | 115.6% | $226 | 3 days | Oct 21, 2026 |
| 18323 Petworth CirHagerstown, MD 21740 | 3 | 3 | 2,538 | $458,500 | 102.0% | $180 | 6 days | Oct 14, 2026 |
| 9318 Tidworth WayHagerstown, MD 21740 | 4 | 3 | 3,265 | $525,000 | 105.0% | $160 | 68 days | Oct 1, 2026 |
| 18402 Wissett WayHagerstown, MD 21740 | 7 | 5 | 4,096 | $465,000 | 100.0% | $113 | 34 days | Sep 17, 2026 |
| 39 Greenspring DrMechanicsburg, PA 17050 | 2 | 2 | 1,650 | $406,900 | 100.0% | $246 | 3 days | Sep 14, 2026 |
| 9316 Morning Walk DrHagerstown, MD 21740 | 4 | 4 | 3,362 | $545,000 | 99.1% | $162 | 47 days | Sep 14, 2026 |
| 29 Westfields DrMechanicsburg, PA 17050 | 2 | 1 | 1,008 | $250,000 | 102.0% | $248 | 8 days | Sep 8, 2026 |
| 73 Greenspring DrMechanicsburg, PA 17050 | 2 | 2 | 1,106 | $260,000 | 100.0% | $235 | 3 days | Aug 28, 2026 |
| 18113 Gracehill CtHagerstown, MD 21740 | 4 | 4 | 3,606 | $632,000 | 98.0% | $175 | 20 days | Aug 28, 2026 |
| 9426 Morning Walk DrHagerstown, MD 21740 | 4 | 4 | 2,248 | $368,000 | 100.1% | $163 | 15 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.