Market report, updated
Search in the subdivision of Holly Hills
Over the last 6 months, homes sold for 100.2% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 147 Evergreen CirDillsburg, PA 17019 | 4 | 4 | 2,655 | $510,000 | $192 | 3 days |
| 3326 Sang RdGlenwood, MD 21738 | 5 | 5 | 4,782 | $1,250,000 | $261 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 44 Devon RdMount Holly, NJ 08060 | 3 | 2 | 1,305 | $345,000 | 98.6% | $264 | 15 days | Nov 12, 2026 |
| 10005 Prestwich TerIjamsville, MD 21754 | 5 | 4 | 5,020 | $850,000 | 96.0% | $169 | 14 days | Oct 22, 2026 |
| 1120 Lambert DrWestampton, NJ 08060 | 3 | 3 | 1,492 | $475,000 | 100.0% | $318 | 12 days | Sep 30, 2026 |
| 907 Russo DrWestampton, NJ 08060 | 3 | 2 | 1,666 | $465,000 | 97.9% | $279 | 20 days | Aug 24, 2026 |
| 9811 Ritchie CtIjamsville, MD 21754 | 6 | 4 | 4,476 | $1,249,000 | 100.0% | $279 | 8 days | Aug 14, 2026 |
| 112 Holly Hills DrHarrisburg, PA 17110 | 3 | 4 | 2,262 | $335,000 | 104.7% | $148 | 78 days | Jul 31, 2026 |
| 503 Pennington DrWestampton, NJ 08060 | 3 | 3 | 1,984 | $507,500 | 98.5% | $255 | 132 days | Jul 20, 2026 |
| 402 Pennington DrWestampton, NJ 08060 | 3 | 3 | 2,116 | $415,000 | 101.0% | $196 | 9 days | Jul 17, 2026 |
| 902 Lambert DrWestampton, NJ 08060 | 3 | 1 | 972 | $350,000 | 100.0% | $360 | 47 days | Jul 15, 2026 |
| 9804 Pebble Beach CtIjamsville, MD 21754 | 5 | 6 | 5,773 | $1,275,000 | 100.0% | $220 | 20 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.