Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1655 Mountain Rd N/A N/A N/A $3,395,000 Unknown Unknown
3844 Enola Rd 4 2 2,217 $1,500,000 $676 Unknown
61 Fairfield St N/A N/A N/A $1,500,000 Unknown Unknown
298 Mcallister Church Rd N/A N/A N/A $1,100,000 Unknown Unknown
768 Centerville Rd N/A N/A N/A $899,000 Unknown Unknown
148-150 Gutshall Rd 3 2 2,400 $769,900 $320 Unknown
21 Loree Ln 4 4 3,546 $719,000 $202 Unknown
21 Loree Ln 4 4 3,546 $719,000 $202 Unknown
372 Kerrsville Rd 4 2 2,128 $499,900 $234 Unknown
120 S High St 3 3 2,606 $499,900 $191 Unknown
77 Old Barn Ln 4 3 2,779 $499,000 $179 Unknown
40 Mount Rock Rd 3 3 1,988 $394,900 $198 Unknown
9 Carlisle Rd 4 3 3,572 $365,000 $102 Unknown
2615 Walnut Bottom Rd 3 2 2,043 $354,900 $173 Unknown
162 Glenridge Dr 3 2 1,609 $299,999 $186 Unknown
1482 Center Rd 3 1 1,584 $275,000 $173 Unknown
118 Glenridge Dr 2 2 1,408 $269,710 $191 Unknown
114 Glenridge Dr 2 2 1,208 $249,937 $206 Unknown
105 Glenridge Dr 2 2 1,421 $239,900 $168 Unknown
14 Chestnut St 4 3 2,178 $239,000 $109 Unknown
82 Carlisle Rd 3 1 1,329 $209,000 $157 Unknown
36 Adele Ave 3 2 1,662 $190,000 $114 Unknown
45 Waterside Dr 3 2 1,344 $189,900 $141 Unknown
7 Walnut St 3 3 1,932 $175,000 $90 Unknown
Lot- Lot- Whiskey Run Rd N/A N/A N/A $159,900 Unknown Unknown
Average: 3.1 2.3 1,957 $526,501 $183 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Southside Dr 7 7 8,789 $1,795,000 $204 Unknown
60 Southside Dr 7 7 8,789 $1,795,000 $204 Unknown
3 Chenelle Ln 5 4 5,471 $865,000 $158 Unknown
1060 Roxbury Rd 3 2 1,975 $510,000 $258 Unknown
217 W Main Street L-0002 St N/A N/A N/A $495,000 Unknown Unknown
217 W Main St 3 2 3,454 $495,000 $143 Unknown
10 David Glenn Dr 4 3 3,174 $460,000 $144 Unknown
55 Horseshoe Rd 3 4 2,576 $450,000 $174 Unknown
6 Camelot Ln 3 3 1,850 $429,900 $232 Unknown
420 Kerrsville Rd 5 2 3,124 $409,000 $130 Unknown
72 Old Barn Ln 3 1 1,296 $400,000 $308 Unknown
460 Stone Church Rd 3 2 1,544 $380,000 $246 Unknown
6 Forest Ln 3 2 1,845 $359,900 $195 Unknown
292 Smith Rd 3 2 2,240 $355,000 $158 Unknown
374 Mcallister Church Rd 4 2 2,324 $350,000 $150 Unknown
519 Oakville Rd 3 3 1,696 $325,000 $191 Unknown
2813 Enola Rd 3 3 2,288 $250,000 $109 Unknown
2143 Newville Rd 5 2 1,754 $240,000 $136 Unknown
153 E Main St 2 2 1,027 $230,000 $223 Unknown
2 Middle Acres 3 2 1,292 $225,000 $174 Unknown
295 Smith Rd 4 2 1,260 $200,000 $158 Unknown
Ground Mole Ln Unit LOT 5 N/A N/A N/A $144,900 Unknown Unknown
Southside Dr N/A N/A N/A $125,000 Unknown Unknown
186 Conodoguinet Mobile Est 3 2 1,620 $100,000 $61 Unknown
41 Mountain View Ter 3 2 938 $61,999 $66 Unknown
Average: 3.7 2.8 2,742 $458,027 $174 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3171 Ritner Hwy 6 4 3,404 $1,295,000 $1,295,000 $380 Unknown 6/1/26
3171 Ritner Hwy 6 4 3,404 $1,295,000 $1,295,000 $380 Unknown 6/1/26
69 Smith Rd 3 2 1,404 $1,200,000 $1,200,000 $854 Unknown 6/26/26
71 Smith Rd 3 4 3,648 $1,000,000 $1,000,000 $274 Unknown 6/26/26
9 Bradi Dr 4 5 4,725 $887,500 $881,250 $186 Unknown 5/8/26
729 High Mountain Rd 2 3 2,664 $672,900 $758,000 $284 Unknown 9/2/26
99 Short Ln 4 3 1,936 $585,000 $600,000 $309 Unknown 6/22/26
2845 Ritner Hwy 3 2 2,348 $599,900 $599,900 $255 Unknown 6/2/26
2838 Ritner Hwy 4 4 3,163 $559,900 $587,000 $185 Unknown 7/20/26
108 West St N/A N/A N/A $575,000 $575,000 Unknown Unknown 6/19/26
14 Royal Dr 4 4 2,160 $500,000 $575,000 $266 Unknown 6/4/26
195 Hair Rd 3 2 1,260 $575,000 $575,000 $456 Unknown 7/10/26
300 Red Shed Rd 3 3 2,084 $550,000 $572,700 $274 Unknown 4/24/26
18 Kengrey Dr 3 3 2,509 $535,000 $565,000 $225 Unknown 5/8/26
844 Opossum Lake Rd 4 2 1,914 $550,000 $560,000 $292 Unknown 7/13/26
371 Bobcat Rd 5 2 2,209 $525,000 $550,000 $248 Unknown 9/11/26
246 Leeds Rd 4 4 1,792 $525,000 $510,000 $284 Unknown 8/28/26
2832 Ritner Hwy 4 3 3,002 $490,000 $490,000 $163 Unknown 5/22/26
199 Green Hill Rd 3 2 1,776 $475,000 $465,000 $261 Unknown 7/8/26
3560 Ritner Hwy 3 3 2,921 $450,000 $450,000 $154 Unknown 9/29/26
440 Whiskey Run Rd 4 3 2,000 $465,000 $445,000 $222 Unknown 8/14/26
4 Subdivision Rd 3 3 1,792 $399,000 $430,950 $240 Unknown 5/8/26
75 Horse Killer Rd 4 3 2,383 $395,000 $427,000 $179 Unknown 8/31/26
21 Beecher Dr 4 3 2,024 $439,900 $425,000 $209 Unknown 4/17/26
2266 Pine Rd 3 2 1,482 $379,900 $395,000 $266 Unknown 6/30/26
Average: 3.3 2.2 1,819 $350,556 $354,192 $191 N/A day
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91