Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Breeches Run 4 4 3,033 $899,990 $296 Unknown
1163 Kuhn Rd 5 4 4,061 $889,700 $219 Unknown
54 Stonefly Run 4 3 N/A $879,990 Unknown Unknown
253 Breeches Run 3 3 2,374 $875,000 $368 Unknown
206 Tavern Blvd 4 4 3,733 $795,000 $212 Unknown
40 Stonefly Run 3 2 1,914 $699,990 $365 Unknown
189 Highlander Way 3 3 2,136 $635,000 $297 Unknown
8 Meadowood Pl 4 3 3,482 $590,000 $169 Unknown
600 Rocky Dr 5 4 3,460 $550,000 $158 Unknown
114 Third St 4 3 2,950 $514,900 $174 Unknown
3 White Oak Ct 4 3 4,245 $500,000 $117 Unknown
27 Hamilton Rd 4 3 2,362 $425,000 $179 Unknown
405 Kauffman St 4 2 1,832 $350,000 $191 Unknown
No address 3 2 1,405 $325,000 $231 Unknown
203 3rd 3 2 1,552 $289,900 $186 Unknown
Average: 3.8 3.0 2,752 $614,631 $226 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 Kuhn Rd 3 3 2,344 $499,900 $213 Unknown
64 S Pin Oak Dr 4 4 2,226 $469,900 $211 Unknown
580 Spring Ln 3 3 2,293 $435,000 $189 Unknown
1142 Petersburg Rd 3 3 1,854 $398,000 $214 Unknown
Plaza Drive N/A N/A N/A $299,900 Unknown Unknown
203 W 1st St 3 1 1,532 $295,000 $192 Unknown
37 High St 3 2 1,232 $279,900 $227 Unknown
316 Walnut St 3 2 1,688 $249,900 $148 Unknown
Average: 3.1 2.6 1,881 $365,937 $199 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
798 Dogwood Ter 4 4 4,815 $980,000 $950,000 $197 Unknown 8/3/26
141 Davy Pass 3 3 2,521 $799,990 $799,990 $317 Unknown 9/25/26
211 Iron Works Way 5 4 3,861 $800,000 $795,000 $205 Unknown 8/21/26
1145 Kuhn Rd 4 4 4,880 $695,000 $686,750 $140 Unknown 7/24/26
1387 Lutztown Rd 5 4 3,047 $599,900 $605,899 $198 Unknown 5/22/26
10 Silver Maple Dr 4 3 2,416 $599,500 $590,500 $244 Unknown 6/30/26
204 Highland Terrace Way 4 4 2,907 $575,900 $571,000 $196 Unknown 9/25/26
1393 Lutztown Rd 4 3 2,817 $545,000 $545,000 $193 Unknown 6/1/26
662 Shannon Rd 4 3 3,600 $525,000 $530,000 $147 Unknown 7/2/26
12 S Ridge Rd 5 4 3,412 $485,000 $485,000 $142 Unknown 8/21/26
3 Sheeley Ln 4 3 2,284 $460,000 $470,000 $205 Unknown 6/4/26
1323 Swope Dr 2 3 2,576 $455,000 $450,000 $174 Unknown 10/2/26
645 W First St 4 3 2,420 $449,900 $445,000 $183 Unknown 6/1/26
2 Auburn Cir 3 3 2,250 $420,000 $430,000 $191 Unknown 7/8/26
1231 Lindy Ter 4 4 3,716 $409,995 $419,900 $112 Unknown 7/30/26
1339 Asper Dr 4 2 2,246 $399,000 $415,000 $184 Unknown 6/19/26
124 3rd St 3 2 2,517 $395,000 $395,000 $156 Unknown 8/7/26
201 4th St 4 2 2,380 $360,000 $366,500 $153 Unknown 5/19/26
39 Red Tank Rd 3 1 1,170 $275,000 $305,000 $260 Unknown 7/17/26
7 Hope Dr 3 2 1,161 $275,000 $292,500 $251 Unknown 5/29/26
113 Race St 3 2 1,378 $278,000 $280,000 $203 Unknown 9/30/26
6 Arnold St 3 1 960 $212,000 $225,000 $234 Unknown 9/25/26
203 Shughart Ave 3 1 984 $214,900 $214,900 $218 Unknown 5/26/26
Lot Indian Peg N/A N/A N/A $178,000 $176,500 Unknown Unknown 5/4/26
Average: 3.7 2.8 2,622 $474,461 $476,851 $196 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24