Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
372 Kelso Dr 4 3 3,978 $536,990 $134 Unknown
384 Kelso Dr 4 3 3,571 $512,990 $143 Unknown
388 Kelso Dr 4 2 3,133 $489,990 $156 Unknown
395 Kelso Dr 3 2 2,642 $472,990 $179 Unknown
397 Kelso Dr 4 2 2,737 $469,990 $171 Unknown
Average: 3.8 2.4 3,212 $496,590 $157 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Kelso Dr 5 4 4,033 $667,000 $165 Unknown
390 Kelso Dr 5 5 3,978 $631,450 $158 Unknown
376 Kelso Dr 5 3 3,571 $590,695 $165 Unknown
381 Kelso Dr 5 4 3,625 $575,000 $158 Unknown
396 Kelso Dr 5 4 3,625 $567,845 $156 Unknown
377 Kelso Dr 4 3 3,978 $567,080 $142 Unknown
394 Kelso Dr 4 3 3,133 $550,000 $175 Unknown
393 Kelso Dr 3 3 2,696 $532,950 $197 Unknown
379 Kelso Dr 4 4 2,787 $522,000 $187 Unknown
364 Kelso Dr 4 4 3,194 $519,650 $162 Unknown
383 Kelso Dr 3 2 2,642 $518,990 $196 Unknown
375 Kelso Dr 4 4 2,787 $518,515 $186 Unknown
386 Kelso Dr 4 4 3,194 $516,225 $161 Unknown
378 Kelso Dr 4 4 2,787 $511,355 $183 Unknown
385 Kelso Dr 3 3 2,696 $506,485 $187 Unknown
392 Kelso Dr 3 3 2,696 $505,555 $187 Unknown
366 Kelso Dr 3 3 2,696 $502,885 $186 Unknown
398 Kelso Dr 4 3 2,696 $497,905 $184 Unknown
304 Ruffian Rd 4 4 2,787 $495,355 $177 Unknown
380 Kelso Dr 3 3 2,642 $494,485 $187 Unknown
345 Ruffian Rd 4 3 2,737 $491,115 $179 Unknown
358 Kelso Dr 4 3 2,737 $483,640 $176 Unknown
368 Kelso Dr 4 3 2,737 $479,715 $175 Unknown
382 Kelso Dr 4 3 2,397 $450,000 $187 Unknown
Average: 4.0 3.4 3,035 $528,995 $176 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
334 Ruffian Rd 5 4 4,033 $579,990 $579,990 $143 Unknown 7/17/26
360 Kelso Dr 4 3 3,133 $552,800 $543,630 $173 Unknown 8/14/26
340 Ruffian Rd 4 4 3,194 $540,490 $540,690 $169 Unknown 5/29/26
339 Ruffian Rd 4 4 3,194 $538,295 $538,295 $168 Unknown 7/31/26
337 Ruffian Rd 4 4 3,194 $536,180 $536,180 $167 Unknown 8/5/26
347 Ruffian Rd 4 4 3,194 $524,000 $530,090 $165 Unknown 7/24/26
369 Kelso Dr 4 4 2,787 $517,355 $519,775 $186 Unknown 7/17/26
367 Kelso Dr 4 4 3,194 $519,585 $519,585 $162 Unknown 5/7/26
332 Ruffian Rd 4 4 2,737 $512,390 $508,285 $185 Unknown 8/26/26
371 Kelso Dr 3 2 2,642 $504,105 $508,140 $192 Unknown 7/22/26
341 Ruffian Rd 3 4 2,787 $493,500 $498,400 $178 Unknown 8/19/26
336 Ruffian Rd 5 4 2,787 $490,000 $490,595 $176 Unknown 7/28/26
345 Ruffian Rd 4 3 2,737 $485,755 $485,755 $177 Unknown 5/18/26
338 Ruffian Rd 4 3 2,397 $476,310 $482,000 $201 Unknown 6/24/26
362 Kelso Dr 4 3 2,737 $480,075 $480,075 $175 Unknown 9/29/26
373 Kelso Dr 3 3 2,696 $474,990 $477,775 $177 Unknown 6/17/26
349 Ruffian Rd 4 3 2,397 $454,220 $454,220 $189 Unknown 6/11/26
365 Kelso Dr 3 2 2,346 $434,690 $434,690 $185 Unknown 6/30/26
Average: 3.9 3.4 2,899 $506,373 $507,120 $176 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18