Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7833 Oak Brook Dr 3 3 2,134 $393,500 $184 Unknown
7843 Oak Brook Dr 3 3 2,134 $390,500 $182 Unknown
7837 Oak Brook Dr 3 3 1,955 $386,800 $197 Unknown
7841 Oak Brook Dr 3 3 2,178 $376,800 $173 Unknown
7839 Oak Brook Dr 3 3 2,178 $376,700 $172 Unknown
7829 Oak Brook Dr 3 3 2,178 $373,900 $171 Unknown
7831 Oak Brook Dr 3 3 2,178 $373,900 $171 Unknown
7854 Oak Brook Dr 3 3 1,772 $316,400 $178 Unknown
7852 Oak Brook Dr 3 3 1,772 $315,900 $178 Unknown
Average: 3.0 3.0 2,053 $367,155 $179 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7827 Oak Brook Dr 3 3 1,955 $382,400 $195 Unknown
7848 Oak Brook Dr 3 3 1,772 $315,200 $177 Unknown
7850 Oak Brook Dr 3 3 1,772 $315,100 $177 Unknown
7851 Oak Brook Dr 3 3 1,772 $311,900 $176 Unknown
7855 Oak Brook Dr 3 3 1,772 $311,700 $175 Unknown
7863 Briarwood Dr 3 3 1,772 $305,900 $172 Unknown
Average: 3.0 3.0 1,802 $323,700 $179 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7856 Oak Brook Dr 3 3 1,772 $325,700 $325,700 $183 Unknown 9/29/26
7857 Oak Brook Dr 3 3 1,772 $322,700 $322,700 $182 Unknown 8/7/26
7846 Oak Brook Dr 3 3 1,772 $332,300 $321,000 $181 Unknown 7/29/26
7847 Oak Brook Dr 3 3 1,772 $320,700 $317,200 $179 Unknown 9/10/26
7857 Briarwood Dr 3 3 1,772 $319,900 $316,000 $178 Unknown 5/4/26
7849 Oak Brook Dr 3 3 1,772 $313,700 $310,000 $174 Unknown 9/3/26
Average: 3.0 3.0 1,772 $322,500 $318,766 $179 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6