Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Brubacker Dr 4 3 2,606 $679,900 $260 Unknown
2 Brubacker Dr 4 3 N/A $519,900 Unknown Unknown
3 Lantern Ct 4 3 2,520 $519,900 $206 Unknown
6 Stream Dr 4 3 2,310 $508,900 $220 Unknown
14 American Ave 3 3 1,687 $495,990 $294 Unknown
1 Lantern Ct 4 3 2,210 $495,900 $224 Unknown
4 Stream Dr 4 3 1,801 $458,900 $254 Unknown
8 Lantern Ct 4 3 1,801 $439,900 $244 Unknown
American Ave 4 3 1,800 $430,900 $239 Unknown
10 American Ave 4 3 1,968 $410,000 $208 Unknown
2 Stream Dr 4 3 1,509 $395,900 $262 Unknown
18 Smokehouse Rd 4 3 1,968 $375,000 $190 Unknown
Average: 3.9 3.0 2,016 $477,590 $236 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Lantern Ct 4 3 2,210 $487,400 $220 Unknown
25 American Ave 4 3 1,844 $439,900 $238 Unknown
Average: 4.0 3.0 2,027 $463,650 $229 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Family Dr 3 2 1,700 $459,900 $455,000 $267 Unknown 8/13/26
14 Family Dr 4 3 1,800 $427,900 $415,000 $230 Unknown 7/10/26
Average: 3.5 2.5 1,750 $443,900 $435,000 $249 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2